Model: ECOO-G
Negative-working, no process required thermal or UV-sensitive digital plate.
Exposure energy required: 160-180 mj/ cm2 (830nm thermal); 55-75 mj/ cm2 (405nm UV); (depend on imager type, configuration and resolution)
Resolution: 1-99% @400lpi or 20 micron stochastic (depend on capability of imaging device)
Spectral sensitivity: 830 nm or 405 nm
Run-length: Up to 50,000 impressions (dependent upon image resolution, press, press chemical, ink and paper conditions).
Gauges: 0.15mm, 0.30mm and 0.40mm standard, with 0.20mm and 0.24mm availability in selected regions.
Coating color: Light green
Safelight: Daylight up to 40 hours; yellow light up to 24 hours
Shelf life: 12 months, under recommended storage conditions.
Model | ECOO-G | ||||||
Plate type | Infrared sensitive,negative working Chemistry-free thermal plate | ||||||
Application | Commercial offset printing or newspaper press | ||||||
Coating color | light green | ||||||
Gauge(thickness) | 0.14-0.30mm | ||||||
Working environment | Day light | ||||||
Substrate | Electro-chemical grained,anodized and sealing treated aluminum | ||||||
Spectral sensitivity | 830nm or 405nm | ||||||
Exposure energy | 160-180mj/cm2(830nm thermal ); 55-75mj/cm2 (405nm UV) | ||||||
Laser energy required | N.A. | ||||||
Resolution | 1-99%@400lpi/20micron stochastic | ||||||
Run length | 50,000 without baking | ||||||
Platesetter compatibility | Kodak Trendsetter series,Magnus, Screen PlateRite or any other 830nm platesetter or 405nm CTcP platesetter | ||||||
Storage | 18 months ,please store under dry (≤65% humidity )and cool ( 10-30 °c) conditions, keep away from chemicals |
Our Factory:

